x
Breaking News
More () »

Early voting data: Texas counties with highest and lowest turnout percentage

Many counties had more than half of its registered voters cast ballots, while a handful of them had hardly anyone go to the polls.
Voters will decide on a proposition that could extend term limits for some elected officials. Opponents say the way it is worded on the ballot is misleading.

TEXAS, USA — The early voting period in Texas ended on Friday night, and the final opportunity to cast a ballot in the November election will be on Election Day, Tuesday, Nov. 5. 

Early voting numbers are kept online through the Texas Secretary of State Office, and WFAA kept track of the North Texas voting totals here

We also looked into which counties around the state showed the highest and lowest turnout percentages during early voting. Here is a breakdown of those numbers (***cumulative in-person AND mail votes through Nov. 1***):

Note: Track the numbers from every Texas county here.

Texas Early Voting totals: Counties with highest turnout percentage

  1. Blanco County: 66.84% (7,362 votes)
  2. Mason County: 65.65% (2,152 votes)
  3. Kendall County: 65.52% (25,525 votes)
  4. Llano County: 64.63% (11,928 votes)
  5. King County: 64.24% (106 votes)
  6. Armstrong County: 63.12% (902 votes)
  7. Borden County: 62.63% (305 votes)
  8. Comal County: 61.58% (88,485 votes)
  9. Mills County: 61.09% (2,215 votes)
  10. Gillespie County: 60.63% (13,268 votes)
  11. Bandera County: 60.38% (11,487 votes)
  12. Rockwall County: 60.34% (53,058 votes)
  13. Kerr County: 60.07% (24,066 votes)
  14. Somervell County: 59.42% (4,409 votes)
  15. Loving County: 59.38% (76 votes)

Texas Early Voting totals: Counties with lowest turnout percentage

  1. Taylor County: 1.6% (1,435 votes)
  2. Brazoria County: 6.97% (17,413 votes)
  3. Hudspeth County: 16.14% (357 votes)
  4. Titus County: 21.14% (3,810 votes)
  5. Willacy County: 26.25% (3,072 votes)
  6. Parmer County: 27.76% (1,263 votes)
  7. Winkler County: 27.78% (1,135 votes)
  8. Jim Hogg County: 27.9% (990 votes)
  9. Zavala County: 27.94% (2,182 votes)
  10. Culberson County: 28.06% (479 votes)
  11. Frio County: 28.15% (2,682 votes)
  12. Knox County: 28.65% (639 votes)
  13. Lamb County: 29.46% (2,322 votes)
  14. Starr County: 30.28% (11,027 votes)
  15. Crosby County: 30.37% (1,105 votes)

More Texas headlines:

Before You Leave, Check This Out